FAITH REALTY AND DEVELOPMENT
(512) 261-7971
Motels/Hotels for sale

Property ID# 195 PRINTABLE VERSION OF TABLE BELOW
| # of Rooms | Land | Amenities | Est. Gross | Price | I.D.# |
| 18 | .13 acres | Austin area, recently remodeled, laundromat! | TBD | $435,000 | 46 |
| 20 | Busy corner | Pool, Hacienda Style | $125,000 | $800,000 | 49 |
| 22 | 2.35 Acres | High demand-commercial corner | N/A | $819,000 | 149 |
| 30 | 2.5 Acres | 65% Occupancy, Immaculate | $500,000 | REDUCED TO $1,595,000 | 52 |
| 30 | 0.63 acre | Excellent new island motel | $430,000 | $1,600 000 | 233 |
| 32 | 5.7 Acres | Pool, corner, On lake | $200,000 | $1,280,000 | 175 |
| 36+ | Downtown corner | Vintage, on the border | Special cond. | $1,100,000 | 67 |
|---|---|---|---|---|---|
| 40 | Interstate | Suites, Jacuzzi | $350.000 | $1,499,000 | 177 |
| 48 | Coastal | Beach access, Pool | $850,000 | $2,400,000 | 176 |
| 49 | 0.5 Acres/waterfront | New, low maintenance, spectacular view - internet | $600,000 | $2,999,000 | 181 |
| 65 | Coastal | Flag, excellent resort area | $1,100,000 | SOLD | 178 |
| 96 | Prime Land | Downtown, Waterfront | $1,200,000 | $4,000,000 | 167 |
| 100+ | Almost 3 ac near very busy interchage | Comes with very popular upstairs lounge | $400,000++ | $2,500,000 | 552 |
| 118 | 7.5 Acres | Pool, Restaurant, Bar | $800,000 | $2,150,000 | 151 |
| 121 | Expressway frontage 2.89 Acres | Flag-Restaurant-Bar 3/2Manager's Quarter | $1,260.000 | $3,500,000 | 137 |
| 124 | Three acres, maximum frontage | Pool, Restaurant, Meeting Rooms, Interstate | $1,050,000 | $2,500,000 | 195 |
| 126 | Busy Airport | Flag, very large metropolitan area | $1,650,000 | $4,200,000 | 161 |
| 126 | 2 Acres | 1 Million Remodeling | pro$1,500,000 | $4,200,000 | 166 |
| 142 | Prime Land | Remodeled, on harbor | T.B.D. | $4,000,000 | 165 |
| 144 | 7 Acres | Corporate Tenants | $1,856,000 | $4,450,000 | 180 |
| 150 | 3.02 Acres | Interstate Corner | $750,000 | $3,725,000 | 39 |
| 151 | High Occupancy | Busy Border Hub | $2,385,368 | $7,550,000 | 127 |
| 173 | Near Everything | Flag, Convention center | $5,158,234 | $8,650,000 | 81 |
| RETURN TO HOME PAGE |